Seville Airport Taxi to Huelva Province
Fixed price · 24 hours
Fixed taxi prices from Seville Airport (SVQ) to anywhere in the province of Huelva, and back to the airport. We meet you in arrivals with a name sign, track your flight and drive you in a Tesla Model S, luggage included.
Prices from Seville Airport to each destination
Price per trip for up to 4 passengers with luggage. The same prices apply the other way, from the destination to the airport. Tap a destination for details.
| Destination | Weekday | Night / weekend / holiday | Km | Time |
|---|---|---|---|---|
| Huelva city | 150€ | 170€ | 105 | 1 h 05 min |
| Moguer | 163€ | 186€ | 99 | 1 h 10 min |
| Aljaraque | 165€ | 188€ | 112 | 1 h 18 min |
| Gibraleón | 166€ | 190€ | 107 | 1 h 13 min |
| Palos de la Frontera | 167€ | 190€ | 110 | 1 h 20 min |
| Almonte | 170€ | 194€ | 79 | 58 min |
| El Portil | 179€ | 204€ | 122 | 1 h 29 min |
| Nuevo Portil | 179€ | 204€ | 122 | 1 h 29 min |
| Valverde del Camino | 179€ | 204€ | 99 | 1 h 16 min |
| Punta Umbría | 180€ | 205€ | 123 | 1 h 25 min |
| Mazagón | 182€ | 207€ | 124 | 1 h 24 min |
| Parador de Mazagón | 185€ | 211€ | 123 | 1 h 30 min |
| Cartaya | 186€ | 212€ | 125 | 1 h 23 min |
| El Rocío | 192€ | 219€ | 94 | 1 h 11 min |
| El Rompido | 193€ | 220€ | 133 | 1 h 30 min |
| Minas de Riotinto | 193€ | 220€ | 92 | 1 h 13 min |
| Matalascañas | 194€ | 221€ | 110 | 1 h 24 min |
| Lepe | 198€ | 226€ | 136 | 1 h 31 min |
| La Antilla | 213€ | 243€ | 144 | 1 h 34 min |
| Islantilla | 214€ | 244€ | 145 | 1 h 37 min |
| Aracena | 217€ | 248€ | 96 | 1 h 17 min |
| Isla Cristina | 218€ | 249€ | 147 | 1 h 38 min |
| Ayamonte | 223€ | 254€ | 150 | 1 h 37 min |
| Isla Canela | 232€ | 265€ | 157 | 1 h 48 min |
| Punta del Moral | 234€ | 267€ | 158 | 1 h 49 min |
Your town is not listed? Use the price calculator or message us for a fixed price to any address.
How the price works
We are based in Huelva. For transfers between Seville Airport and a town in the province we count the full distance the car drives and apply our per-kilometre route fare, with a minimum equal to the airport price. The price is always fixed and you know it before booking.
There are two fares: weekday (Monday to Friday 06:00–21:00) and nights, weekends and public holidays. Book a round trip on different days and get a 5% discount.
Why book with us
- Meet & greet in arrivals
- Free flight tracking
- Fixed price, no taximeter
- Tesla Model S, up to 4 passengers
- Child seats on request
- Invoices for companies
Frequently asked questions
How much is a taxi from Seville Airport to Huelva?
To Huelva city the fixed price is 150€ (170€ at night, on weekends and public holidays). For the rest of the province see the price table.
Do the prices also apply to the airport?
Yes. The price is the same in both directions.
What if my flight is delayed?
We track your flight and adjust the pickup at no extra cost. We wait for you in arrivals.
How many people fit?
Up to 4 passengers with luggage in a Tesla Model S.
Book your taxi now
Fixed price, 24 hours a day and a Tesla Model S waiting for you.
